الرمز | الاسم | المبيع | الشراء |
AED | UAE DIRHAM | 0.9880000 | 0.994000000 |
AUD | AUSTRALIAN DOLLARS | 3.6450000 | 3.732000000 |
BDT | BANGLADESH TAKA | n/a | 0.053239000 |
BHD | BAHRAINI DINAR | 9.6170000 | 9.694000000 |
CAD | CANADIAN DOLLARS | 3.6400000 | 3.739000000 |
CHF | SWISS FRANCS | 3.7500000 | 3.878000000 |
CNY | CHINESE YUAN RENMINB | n/a | 0.576587000 |
DKK | DANISH KRONE | 0.6550000 | 0.671000000 |
EGP | EGYPTIAN POUND | n/a | n/a |
ERN | ERITREA NAKFA | n/a | 0.274716000 |
EUR | EURO | 4.9000000 | 4.995000000 |
GBP | POUNDS STERLING | 5.8150000 | 5.910000000 |
HKD | HONG KONG DOLLAR | 0.4600000 | 0.475000000 |
HUF | HUNGARIAN FORINT | n/a | 0.019480000 |
IDR | INDONESIAN RUPIAH | n/a | 0.000428000 |
INR | INDIAN RUPEE | n/a | 0.080800000 |
JOD | JORDANIAN DINAR | n/a | 5.214000000 |
JPY | JAPANESE YEN | 0.0434000 | 0.045180000 |
KES | KENYAN SHILLING | n/a | 0.046822000 |
KRW | KOREAN WON | n/a | 0.003502000 |
KWD | KUWAITI DINAR | 12.9260000 | 13.074000000 |
LBP | LEBANESE POUND | n/a | 0.002503000 |
LKR | SRI LANKAN RUPEE | n/a | 0.033422000 |
MAD | MOROCCAN DIRHAM | n/a | 0.461952000 |
NOK | NORWEGIAN KRONE | 0.6240000 | 0.640000000 |
NPR | NEPALESE RUPEE | n/a | 0.055742000 |
NZD | NEW ZEALAND DOLLARS | n/a | 2.915265000 |
OMR | OMANI RIYAL | 9.4200000 | 9.480000000 |
PHP | PHILIPPINE PESO | n/a | 0.085727000 |
PKR | PAKISTAN RUPEE | n/a | 0.043100000 |
RON | ROMANIAN LEU | n/a | 1.754724000 |
SAR | SAUDI RIYAL | 0.9660000 | 0.974000000 |
SCR | SEYCHELLES RUPEE | n/a | 0.464866000 |
SEK | SWEDISH KRONE | 0.5560000 | 0.568000000 |
SGD | SINGAPORE DOLLARS | 2.8200000 | 2.894000000 |
THB | THAI BAHT | n/a | 0.120689000 |
TND | TUNISIAN DINAR | n/a | n/a |
TRY | TURKISH LIRA | n/a | 2.625883000 |
USD | US DOLLARS | 3.6300000 | 3.650000000 |
YER | YEMENI RIAL | n/a | 0.019057000 |
ZAR | SOUTH AFRICAN RAND | 0.4940000 | 0.515000000 |
|
ليست هناك تعليقات:
إرسال تعليق